Your whole floor, one screen
Alerts & Rules
Active incidents, alert history, and user-defined detection rules across your floor.
Every signal, one clock
Scrub across screen captures, OCR events, telemetry, and bus traffic, all correlated to a single master timeline.
Loom for hardware testing
One-click captures with voice notes, auto-attached telemetry, and shareable permalinks. Share a moment of doubt in seconds.
Two ways in. No silo left out.
Weave takes data two ways: Sidekick edge boxes that read any rig's screen with zero integration, and direct connectors to the systems you already run. One floor, one data layer.
Atlas, the floor's compounding memory
Every observation teaches Weave a reusable skill. Skills are inspectable files, not model weights. They carry across rigs and get better each time they run.
Runs & ROI
Test run history, pass rates, and the hard numbers on time and effort your floor is saving.
| Rig | Test | Started | Duration | Status | Faults | Observation |
|---|---|---|---|---|---|---|
| CHAMBER-02 | 500h thermal soak · Pack B | Aug 24 22:00 | 5h 11m | Aborted | 1 | OBS-041 |
| HIL-03 | CAN bus regression v4.1 | Aug 25 01:20 | 1h 34m | Pass | 0 | · |
| CYCLER-05 | Cell capacity · 1C discharge | Aug 25 00:15 | 2h 48m | Warning | 0 | OBS-040 |
| DYNO-01 | Torque sweep 0 to 6000 RPM | Aug 24 18:00 | 45m | Pass | 0 | · |
| EMC-01 | RE pre-scan 30MHz to 1GHz | Aug 24 16:30 | 1h 12m | Warning | 0 | OBS-039 |
| VIBE-02 | Random vibration · Z axis | Aug 24 14:00 | 3h 20m | Pass | 0 | · |
| BENCH-04 | Power rail stability · 3.3V | Aug 24 12:00 | 55m | Pass | 0 | · |
| CHAMBER-07 | Humidity cycling 20 to 95% RH | Aug 24 09:00 | 8h 15m | Pass | 0 | · |
Devices
Manage Sidekick edge boxes across your validation floor. Firmware, health, and rig assignments.